Skip to main content

Aço Uso Gerais Redondo

  • Norma: EN 10305-3

Decapado

Peso (kg/mt)
Dimensão (mm)
Espessura (mm)
1,50
2,00
10 0,353 0,455
12 0,436 0,565
13 0,471 0,612
14 0,495 0,644
16 0,565 0,738
18 0,648 0,848
19 0,683 0,895
20 0,718 0,942
22 0,801 1,052
25 0,918 1,209
28 1,036 1,366
30 1,095 1,444
32 1,154 1,523
34 1,236 1,633
35 1,272 1,680
38 1,389 1,837
40 1,472 1,947
41 1,507 1,994
42 1,531 2,025
45 1,625 2,151
48 1,766 2,324
50 1,860 2,465
55 2,025 2,685
57 2,096 2,779
60 2,214 2,936
65 2,379 3,156
70 2,567 3,407
75 2,802 3,721
80 2,956 3,925
89 4,349
100 4,898