Skip to main content

Tubo Galvanizado (Sendzimir) Redondo

  • Norma: EN 10305-3
Peso (kg/mt)
Diâmetro
(mm)
Espessura (mm)
1,50
2,00
16 0,565 0,738
19 0,683 0,895
22 0,801 1,052
25 0,918 1,209
28 1,036 1,366
30 1,095 1,444
32 1,154 1,523
35 1,272 1,680
38 1,389 1,837
40 1,472 1,947
41 1,507 1,994
42 1,531 2,025
45 1,625 2,151
48 1,766 2,324
50 1,837 2,434
55 2,025 2,685
60 2,214 2,936
65 2,379 3,156
70 2,567 3,407
75 2,767 3,674
80 2,944 3,894
89 3,237 4,349
100 4,898